MLB Pitcher Statistics 2025

Name Team IP ERA H 2B 3B HR BB SO TBA9 TBA9-
Cristopher Sánchez Philadelphia Phillies 214.7 2.47 183 35 0 12 46 222 12.58 77.2
Logan Webb San Francisco Giants 207.0 3.22 210 49 3 14 46 224 15.35 94.2
Garrett Crochet Boston Red Sox 205.3 2.59 165 28 2 24 46 255 13.81 84.7
Tarik Skubal Detroit Tigers 195.3 2.21 141 26 2 18 33 241 11.89 72.9
Max Fried New York Yankees 195.3 2.86 164 26 7 14 51 189 13.68 84.0
Carlos Rodón New York Yankees 195.3 3.09 132 27 0 22 73 203 13.73 84.3
Paul Skenes Pittsburgh Pirates 193.7 2.0 139 39 2 11 47 225 12.18 74.7
Kevin Gausman Toronto Blue Jays 193.0 3.59 155 34 2 21 50 189 14.27 87.6
Zac Gallen Arizona Diamondbacks 192.0 4.83 176 37 4 31 66 175 17.81 109.3
Framber Valdez Houston Astros 192.0 3.66 171 33 4 15 68 187 15.23 93.5
Freddy Peralta Milwaukee Brewers 188.7 2.62 127 23 0 21 70 216 13.50 82.8
Bryan Woo Seattle Mariners 186.7 2.94 137 25 1 26 36 198 13.40 82.2
Jake Irvin Washington Nationals 186.0 5.76 203 39 3 40 64 129 20.90 128.3
Hunter Brown Houston Astros 185.3 2.43 133 20 3 17 57 206 12.97 79.6
Matthew Boyd Chicago Cubs 185.0 3.31 160 27 3 20 45 157 14.50 89.0
Sonny Gray St. Louis Cardinals 184.3 4.54 193 32 4 28 39 205 17.38 106.7
Jesús Luzardo Philadelphia Phillies 183.7 3.92 167 33 0 16 57 216 14.95 91.7
Robbie Ray San Francisco Giants 182.3 3.65 148 39 2 22 73 186 16.29 100.0
Tanner Bibee Cleveland Guardians 182.3 4.24 170 24 5 27 54 162 16.73 102.7
Nick Pivetta San Diego Padres 181.7 2.87 129 19 2 22 50 190 13.28 81.5
Joe Ryan Minnesota Twins 181.0 3.58 147 34 0 31 43 203 15.76 96.7
Luis Castillo Seattle Mariners 180.7 3.54 168 34 3 23 46 162 16.09 98.7
Brady Singer Cincinnati Reds 178.7 3.98 155 38 6 20 65 171 16.62 102.0
Yusei Kikuchi Los Angeles Angels 178.3 3.99 180 35 1 24 74 174 18.32 112.4
Michael Wacha Kansas City Royals 178.0 3.79 169 31 6 15 46 131 15.32 94.0
Brandon Pfaadt Arizona Diamondbacks 176.7 5.25 198 51 3 26 37 147 18.85 115.7
Mitch Keller Pittsburgh Pirates 176.3 4.19 171 40 2 21 51 150 16.79 103.0
Chris Bassitt Toronto Blue Jays 176.0 4.04 180 32 3 24 53 171 17.54 107.6
Brayan Bello Boston Red Sox 175.7 3.38 154 24 1 17 61 134 14.96 91.8
Sandy Alcantara Miami Marlins 174.7 5.36 165 39 0 22 57 142 16.85 103.4
Dylan Cease San Diego Padres 174.0 4.6 160 37 1 23 71 219 17.53 107.6
Gavin Williams Cleveland Guardians 173.7 3.06 135 24 2 24 85 176 16.58 101.8
Jacob deGrom Texas Rangers 172.7 2.97 122 19 1 26 37 185 13.45 82.5
Dean Kremer Baltimore Orioles 171.7 4.19 163 32 3 22 45 142 16.36 100.4
Clay Holmes New York Mets 171.0 3.53 153 25 1 15 70 130 15.53 95.3
Jeffrey Springs Athletics 171.0 4.11 153 36 0 28 54 138 17.21 105.6
Andre Pallante St. Louis Cardinals 170.3 5.39 186 32 4 22 69 118 19.07 117.0
José Soriano Los Angeles Angels 169.0 4.26 158 28 1 12 78 152 16.08 98.7
Yoshinobu Yamamoto Los Angeles Dodgers 168.7 2.51 110 19 0 14 58 197 12.22 75.0
David Peterson New York Mets 168.7 4.22 166 35 2 11 65 150 16.17 99.2
Ryan Pepiot Tampa Bay Rays 167.7 3.86 134 27 3 26 61 167 16.43 100.8
Miles Mikolas St. Louis Cardinals 167.7 4.67 180 44 4 30 38 106 19.32 118.6
Shane Baz Tampa Bay Rays 166.3 4.87 158 36 1 26 64 176 18.29 112.2
Andrew Abbott Cincinnati Reds 166.3 2.87 148 29 1 19 43 149 15.10 92.6
José Berríos Toronto Blue Jays 166.0 4.17 160 30 2 26 56 138 17.78 109.1
Nick Martinez Cincinnati Reds 165.7 4.45 158 44 1 22 42 116 16.95 104.0
Logan Allen Cleveland Guardians 165.7 4.24 162 32 0 19 65 130 17.17 105.3
Kyle Hendricks Los Angeles Angels 164.7 4.76 167 37 3 25 43 114 17.93 110.0
Mitchell Parker Washington Nationals 164.7 5.68 178 43 4 25 58 103 19.79 121.4
Tomoyuki Sugano Baltimore Orioles 163.0 4.64 177 22 3 33 39 108 18.94 116.2
Luis Severino Athletics 162.7 4.54 162 35 0 16 50 124 16.32 100.2
Nick Lodolo Cincinnati Reds 162.7 3.38 143 23 1 24 31 160 14.99 92.0
Kyle Freeland Colorado Rockies 162.7 4.98 193 34 5 22 38 124 18.87 115.8
Will Warren New York Yankees 162.3 4.44 158 32 4 22 65 171 18.24 111.9
Jack Flaherty Detroit Tigers 161.0 4.64 147 31 1 23 59 188 17.22 105.6
MacKenzie Gore Washington Nationals 159.7 4.17 152 28 1 20 64 185 17.25 105.8
Eduardo Rodriguez Arizona Diamondbacks 159.3 4.97 184 38 3 26 60 146 20.67 126.9
Colin Rea Chicago Cubs 159.3 3.95 155 29 2 20 44 127 16.49 101.2
Ranger Suárez Philadelphia Phillies 157.3 3.2 154 25 2 14 38 151 15.04 92.3
Quinn Priester Milwaukee Brewers 157.3 3.32 145 34 2 18 50 132 16.42 100.7
Bryce Elder Atlanta Braves 156.3 5.3 167 32 2 24 51 131 18.77 115.2
Patrick Corbin Texas Rangers 155.3 4.4 161 31 2 21 51 131 17.96 110.2
Ryne Nelson Arizona Diamondbacks 154.0 3.39 124 25 9 17 41 132 15.14 92.9
Justin Verlander San Francisco Giants 152.0 3.85 155 41 1 16 52 137 17.64 108.3
Matthew Liberatore St. Louis Cardinals 151.7 4.21 158 32 2 19 40 122 17.27 106.0
Jack Leiter Texas Rangers 151.7 3.86 127 25 0 18 67 148 16.20 99.4
Drew Rasmussen Tampa Bay Rays 150.0 2.76 116 14 0 18 37 127 13.26 81.4
Zack Wheeler Philadelphia Phillies 149.7 2.71 107 21 2 19 33 195 13.35 81.9
Bailey Ober Minnesota Twins 149.3 5.06 162 38 0 30 31 123 19.35 118.7
Shane Smith Chicago White Sox 149.3 3.86 119 23 3 19 58 150 15.85 97.3
Casey Mize Detroit Tigers 149.0 3.87 153 30 4 21 36 139 17.52 107.5
Michael Lorenzen Kansas City Royals 147.7 4.51 154 30 4 26 43 134 19.08 117.1
Seth Lugo Kansas City Royals 145.3 4.15 133 23 1 27 55 125 18.21 111.7
Lucas Giolito Boston Red Sox 145.0 3.41 131 22 1 17 56 121 16.26 99.8
Noah Cameron Kansas City Royals 144.3 2.87 111 17 2 18 45 117 14.40 88.4
Davis Martin Chicago White Sox 142.7 4.1 136 29 3 20 48 104 17.60 108.0
Shota Imanaga Chicago Cubs 140.7 3.84 117 20 1 31 22 115 16.25 99.7
Brad Lord Washington Nationals 140.7 4.35 134 24 4 18 46 117 17.02 104.4
Slade Cecconi Cleveland Guardians 139.0 4.08 127 28 2 24 33 117 17.09 104.9
Edward Cabrera Miami Marlins 137.7 3.53 121 24 0 17 48 150 15.95 97.9
Tyler Anderson Los Angeles Angels 136.3 4.56 135 29 3 28 57 104 20.53 126.0
Antonio Senzatela Colorado Rockies 136.0 6.42 198 39 3 22 48 75 23.62 145.0
Sean Burke Chicago White Sox 134.3 4.29 132 31 1 23 63 133 19.90 122.1
Randy Vásquez San Diego Padres 133.7 3.84 125 19 1 16 52 78 16.56 101.6
Zack Littell Tampa Bay Rays 133.3 3.58 128 24 0 26 21 89 16.94 104.0
Jose Quintana Milwaukee Brewers 131.7 3.96 120 16 0 18 50 89 16.41 100.7
Logan Gilbert Seattle Mariners 131.0 3.44 104 20 1 20 31 173 14.91 91.5
Nathan Eovaldi Texas Rangers 130.0 1.73 90 20 1 10 21 129 11.29 69.2
Jameson Taillon Chicago Cubs 129.7 3.68 110 23 2 24 27 98 16.38 100.5
Merrill Kelly Arizona Diamondbacks 128.7 3.22 98 24 3 14 38 121 14.55 89.3
Taijuan Walker Philadelphia Phillies 126.7 4.12 135 20 1 21 43 88 18.69 114.7
Germán Márquez Colorado Rockies 126.3 6.7 168 40 6 23 48 83 24.01 147.3
George Kirby Seattle Mariners 126.0 4.21 121 20 1 15 29 137 15.50 95.1
Chris Sale Atlanta Braves 125.7 2.58 102 15 4 11 32 165 13.61 83.5
Spencer Strider Atlanta Braves 125.3 4.45 124 29 1 20 51 131 19.10 117.2
Chad Patrick Milwaukee Brewers 124.7 3.61 118 26 0 14 42 131 16.46 101.0
Cade Horton Chicago Cubs 120.7 2.69 99 18 1 11 34 100 13.87 85.1
Andrew Heaney Pittsburgh Pirates 120.3 5.39 125 33 1 24 39 84 20.27 124.4
Cade Povich Baltimore Orioles 117.3 5.06 129 20 4 17 46 124 19.48 119.6
Kris Bubic Kansas City Royals 116.3 2.55 98 21 3 6 39 116 14.08 86.4
Simeon Woods Richardson Minnesota Twins 115.3 4.37 104 16 1 19 48 111 17.71 108.7
Grant Holmes Atlanta Braves 115.0 3.99 100 15 1 16 54 123 17.14 105.2
Charlie Morton Baltimore Orioles 114.0 5.37 123 18 2 19 57 110 20.45 125.5
Kodai Senga New York Mets 113.3 3.02 94 24 6 12 55 109 17.55 107.7
Bailey Falter Pittsburgh Pirates 113.3 3.73 95 22 1 17 39 70 16.60 101.8
Clayton Kershaw Los Angeles Dodgers 112.7 3.36 102 22 2 8 35 84 14.94 91.7
Walker Buehler Boston Red Sox 112.3 5.45 120 15 1 22 55 84 20.67 126.8
Taj Bradley Tampa Bay Rays 111.3 4.61 99 17 1 13 44 95 16.25 99.7
Chris Paddack Minnesota Twins 111.0 4.95 115 20 3 17 27 83 17.76 109.0
JP Sears Athletics 111.0 4.95 112 30 1 23 29 97 19.62 120.4
Jack Kochanowicz Los Angeles Angels 111.0 6.81 136 14 1 21 58 72 22.14 135.8
Spencer Schwellenbach Atlanta Braves 110.7 3.09 89 18 2 13 18 108 13.66 83.8
Janson Junk Miami Marlins 110.0 4.17 112 29 1 8 13 77 14.73 90.4
Cal Quantrill Miami Marlins 109.7 5.5 122 28 5 17 30 82 19.78 121.4
Trevor Rogers Baltimore Orioles 109.7 1.81 70 8 3 6 29 103 10.75 66.0
Keider Montero Detroit Tigers 108.0 3.92 107 14 1 17 38 81 17.67 108.4
Hunter Greene Cincinnati Reds 107.7 2.76 75 22 1 15 26 132 14.21 87.2
Landen Roupp San Francisco Giants 106.7 3.8 113 23 0 11 45 102 18.06 110.8
Michael McGreevy St. Louis Cardinals 106.3 4.06 104 15 4 13 22 68 15.91 97.6
Mike Vasil Chicago White Sox 104.7 2.92 81 15 1 10 53 88 15.56 95.5
Eric Lauer Toronto Blue Jays 104.7 3.18 90 22 2 15 26 102 16.08 98.7
Dustin May Los Angeles Dodgers 104.0 4.85 97 17 6 16 43 97 18.78 115.2
Ben Brown Chicago Cubs 103.7 5.9 117 19 4 18 29 116 19.71 120.9
Jonathan Cannon Chicago White Sox 103.7 5.82 116 25 4 19 38 86 21.18 130.0
Chase Dollander Colorado Rockies 102.7 6.66 110 17 1 18 51 85 20.51 125.9
Erick Fedde St. Louis Cardinals 101.7 5.22 106 22 1 14 47 63 19.39 119.0
Carmen Mlodzinski Pittsburgh Pirates 99.0 3.55 102 20 2 8 27 89 16.09 98.7
Aaron Nola Philadelphia Phillies 98.0 6.61 111 20 3 21 29 99 21.03 129.1
Joey Cantillo Cleveland Guardians 97.7 3.13 78 18 0 10 44 112 15.67 96.1
Mike Burrows Pittsburgh Pirates 96.0 3.94 88 11 2 13 31 97 16.22 99.5
Eury Pérez Miami Marlins 95.3 4.25 68 17 2 12 32 105 14.82 91.0
Kyle Leahy St. Louis Cardinals 93.0 3.19 83 17 0 6 31 85 14.42 88.5
Jacob Lopez Athletics 92.7 4.08 81 14 1 15 37 113 17.39 106.7
Bryce Miller Seattle Mariners 90.3 5.68 93 22 1 17 34 74 20.12 123.5
Tyler Glasnow Los Angeles Dodgers 90.3 3.19 56 12 0 10 43 106 14.05 86.2
J.T. Ginn Athletics 90.3 5.08 92 20 2 17 31 99 19.73 121.0
Emerson Hancock Seattle Mariners 90.0 4.9 93 16 0 15 31 64 18.50 113.5
Luis L. Ortiz Cleveland Guardians 88.7 4.36 80 12 1 12 42 96 17.46 107.1
Tyler Mahle Texas Rangers 86.7 2.18 69 12 1 5 29 66 13.19 80.9
Ryan Gusto Houston Astros 86.0 4.92 95 17 1 13 28 87 18.94 116.2
Colton Gordon Houston Astros 86.0 5.34 103 23 1 21 19 72 21.98 134.9
Jacob Latz Texas Rangers 85.7 2.84 69 14 3 7 37 76 15.44 94.8
Trevor Williams Washington Nationals 85.7 6.72 115 20 3 13 22 69 21.22 130.2
Max Scherzer Toronto Blue Jays 85.0 5.19 87 21 0 19 23 82 19.91 122.1
Mitch Spence Athletics 84.7 5.1 96 20 0 16 26 66 20.20 123.9
Clarke Schmidt New York Yankees 83.7 3.23 57 12 2 10 34 79 14.74 90.4
Jimmy Herget Colorado Rockies 83.3 2.48 72 15 1 6 26 81 14.36 88.1
Tyler Holton Detroit Tigers 82.0 3.84 70 7 0 17 17 68 15.91 97.7
Tanner Gordon Colorado Rockies 81.7 6.28 105 20 3 16 18 66 21.71 133.2
Valente Bellozo Miami Marlins 81.3 4.65 85 15 1 15 23 54 18.81 115.4
Michael Soroka Washington Nationals 81.3 4.87 68 15 1 11 24 87 15.71 96.4
Logan Evans Seattle Mariners 81.3 4.32 82 15 2 13 31 59 18.92 116.1
Spencer Bivens San Francisco Giants 81.0 4.0 83 15 5 6 25 61 16.78 103.0
Stephen Kolek San Diego Padres 79.7 4.18 78 8 1 8 26 56 15.59 95.7
Osvaldo Bido Athletics 79.7 5.87 93 16 1 19 35 68 22.93 140.7
Zebby Matthews Minnesota Twins 79.3 5.56 94 15 0 12 24 88 19.17 117.6
Eduard Bazardo Seattle Mariners 78.7 2.52 53 5 1 9 27 82 13.04 80.0
Jackson Rutledge Washington Nationals 78.0 5.77 93 15 1 17 28 70 21.81 133.8
Cade Smith Cleveland Guardians 77.7 2.9 58 22 1 4 20 106 13.21 81.1
Tyler Phillips Miami Marlins 77.7 2.78 65 10 1 8 24 52 14.48 88.9
Carlos Vargas Seattle Mariners 77.0 3.97 81 12 1 10 23 54 17.30 106.2
Ben Casparius Los Angeles Dodgers 76.7 4.7 78 22 1 8 21 70 17.26 105.9
Zach Eflin Baltimore Orioles 76.3 6.01 93 21 0 21 15 51 22.64 138.9
Jose A. Ferrer Washington Nationals 76.3 4.48 81 12 2 5 16 71 15.09 92.6
Griffin Canning New York Mets 76.3 3.77 70 10 1 8 35 70 16.62 102.0
Abner Uribe Milwaukee Brewers 76.3 1.65 52 4 0 4 27 90 11.20 68.7
Garrett Whitlock Boston Red Sox 76.0 2.37 57 9 0 2 26 96 11.61 71.2
Edwin Uceta Tampa Bay Rays 76.0 3.79 62 11 2 11 27 103 16.22 99.6
Pablo López Minnesota Twins 75.7 2.74 64 13 1 6 20 73 13.92 85.4
Jack Dreyer Los Angeles Dodgers 75.3 2.87 54 13 2 4 24 73 12.78 78.4
Tony Santillan Cincinnati Reds 74.7 2.41 53 11 2 7 30 77 14.34 88.0
Yariel Rodríguez Toronto Blue Jays 74.3 3.03 50 7 1 8 34 67 14.17 86.9
Shawn Armstrong Texas Rangers 74.0 2.31 40 8 2 5 20 74 10.58 64.9
Adrian Morejon San Diego Padres 73.7 2.08 49 5 1 2 17 70 9.65 59.2
Michael King San Diego Padres 73.3 3.44 62 12 0 12 26 76 16.69 102.4
Tylor Megill New York Mets 73.3 4.17 64 10 1 7 36 95 16.32 100.2
Emmet Sheehan Los Angeles Dodgers 73.3 2.82 49 10 2 7 22 89 13.01 79.8
Cole Sands Minnesota Twins 73.0 4.44 65 13 3 7 19 64 15.29 93.8
Jeremiah Estrada San Diego Padres 73.0 3.45 58 9 1 12 27 108 16.27 99.9
Ronny Henriquez Miami Marlins 73.0 2.22 53 12 0 8 27 98 14.30 87.8
Cam Schlittler New York Yankees 73.0 2.96 58 8 0 8 31 84 14.92 91.5
Wandy Peralta San Diego Padres 72.7 3.1 67 13 2 5 31 64 16.10 98.8
Yu Darvish San Diego Padres 72.0 5.38 66 15 1 14 19 68 18.00 110.5
Steven Okert Houston Astros 71.7 3.01 45 8 0 6 19 84 11.30 69.4
Jason Alexander Houston Astros 71.3 3.66 68 11 1 12 21 60 17.41 106.8
Scott Barlow Cincinnati Reds 71.3 4.29 54 9 2 9 46 76 17.66 108.4
Bryan Abreu Houston Astros 71.0 2.28 51 9 0 4 31 105 13.06 80.1
Lake Bachar Miami Marlins 71.0 3.93 55 9 3 10 30 75 16.48 101.1
Daniel Lynch IV Kansas City Royals 70.7 3.18 70 12 0 9 26 45 17.19 105.5
Dennis Santana Pittsburgh Pirates 70.7 2.17 44 8 3 5 17 60 11.46 70.3
Grant Anderson Milwaukee Brewers 70.7 3.18 59 8 1 8 29 75 15.54 95.3
Dylan Lee Atlanta Braves 70.3 3.2 54 7 0 13 14 77 14.59 89.5
Hoby Milner Texas Rangers 70.3 3.84 68 14 2 5 21 58 15.61 95.8
Brad Keller Chicago Cubs 70.3 2.05 46 4 0 4 24 77 11.01 67.5
Jakob Junis Cleveland Guardians 70.3 3.07 68 12 3 5 20 57 15.48 95.0
Brent Suter Cincinnati Reds 70.3 4.73 73 11 1 12 18 55 17.91 109.9
Emilio Pagán Cincinnati Reds 69.7 2.84 41 11 0 10 22 83 13.44 82.4
Will Vest Detroit Tigers 69.7 2.97 62 8 2 4 23 78 14.08 86.4
Hunter Gaddis Cleveland Guardians 69.7 2.97 58 9 2 8 22 77 15.12 92.7
Robert Suarez San Diego Padres 69.7 2.97 47 6 1 6 16 75 11.50 70.6
Greg Weissert Boston Red Sox 69.7 2.71 57 14 0 6 22 62 14.34 88.0
Brandon Eisert Chicago White Sox 69.7 4.39 75 20 2 12 25 74 20.67 126.8
Braxton Ashcraft Pittsburgh Pirates 69.7 2.71 63 16 1 3 24 71 14.73 90.4
Raisel Iglesias Atlanta Braves 69.3 3.12 53 12 0 8 17 76 13.76 84.4
Brant Hurter Detroit Tigers 69.0 2.87 66 8 0 4 31 75 15.26 93.6
Tanner Banks Philadelphia Phillies 68.7 3.01 57 6 2 9 12 62 13.89 85.3
Reese Olson Detroit Tigers 68.7 3.15 58 12 0 5 25 65 14.42 88.5
Adrian Houser Chicago White Sox 68.7 2.1 62 11 3 3 22 47 14.42 88.5
Brendon Little Toronto Blue Jays 68.3 3.03 49 9 2 2 46 91 15.02 92.1
Tim Hill New York Yankees 68.0 3.04 59 9 0 8 16 37 14.29 87.7
Bryan King Houston Astros 68.0 2.78 60 7 0 10 11 69 14.29 87.7
Hurston Waldrep Atlanta Braves 68.0 2.65 52 9 0 3 25 65 12.57 77.2
Kolby Allard Cleveland Guardians 68.0 2.65 68 14 1 5 16 45 15.22 93.4
Jeff Hoffman Toronto Blue Jays 68.0 4.37 54 14 0 15 27 84 18.53 113.7
Carlos Estévez Kansas City Royals 67.3 2.54 51 11 1 5 24 56 13.77 84.5
Edwin Díaz New York Mets 67.3 1.6 39 7 0 4 21 99 10.56 64.8
Graham Ashcraft Cincinnati Reds 67.3 3.88 69 19 0 2 25 68 15.91 97.6
Aaron Civale Chicago White Sox 67.0 5.37 66 20 0 8 26 55 18.27 112.1
Jared Koenig Milwaukee Brewers 67.0 2.82 57 11 1 6 20 69 14.51 89.0
Justin Wrobleski Los Angeles Dodgers 66.7 4.32 65 14 0 6 17 76 15.39 94.4
Aaron Ashby Milwaukee Brewers 66.7 2.16 54 7 2 3 24 76 13.23 81.2
JoJo Romero St. Louis Cardinals 66.3 1.9 51 9 0 2 30 59 13.03 79.9
Jacob Webb Texas Rangers 66.0 3.0 49 8 0 10 19 58 14.46 88.7
Keegan Akin Baltimore Orioles 66.0 3.27 55 9 0 10 35 61 17.59 107.9
Jordan Leasure Chicago White Sox 66.0 3.82 49 14 1 12 30 83 17.86 109.6
John Schreiber Kansas City Royals 66.0 3.95 62 14 1 10 20 65 17.45 107.1
Jacob Misiorowski Milwaukee Brewers 66.0 4.36 51 9 1 8 31 87 15.96 97.9
Hayden Birdsong San Francisco Giants 65.7 4.8 61 12 2 10 37 68 19.74 121.1
Luke Weaver New York Yankees 65.7 3.56 46 10 0 10 20 73 14.53 89.1
Angel Zerpa Kansas City Royals 65.3 4.13 68 17 0 7 22 59 17.63 108.2
Jason Adam San Diego Padres 65.3 1.93 50 5 0 4 25 70 12.67 77.8
Justin Sterner Athletics 65.0 3.18 47 5 0 10 21 70 14.26 87.5
Hunter Dobbins Boston Red Sox 65.0 4.43 66 16 1 6 18 52 16.61 102.0
Tommy Kahnle Detroit Tigers 65.0 4.29 51 8 2 8 32 53 16.48 101.1
Tyler Alexander Chicago White Sox 64.7 4.31 67 11 1 7 18 55 16.56 101.6
Max Meyer Miami Marlins 64.7 4.73 72 12 0 12 20 68 19.48 119.6
Hogan Harris Athletics 64.7 3.2 54 12 0 5 33 65 15.87 97.4
Brandon Woodruff Milwaukee Brewers 64.7 3.2 45 7 0 9 14 83 12.94 79.4
Aroldis Chapman Boston Red Sox 64.3 1.12 28 5 0 3 16 89 8.11 49.8
Kumar Rocker Texas Rangers 64.3 5.74 71 12 3 11 23 56 20.29 124.5
Corbin Burnes Arizona Diamondbacks 64.3 2.66 49 13 0 7 26 63 15.25 93.6
Matt Strahm Philadelphia Phillies 64.0 2.95 50 13 2 6 21 72 14.91 91.5
Yuki Matsui San Diego Padres 64.0 4.08 53 10 2 10 34 62 18.42 113.0
Ryan Yarbrough New York Yankees 64.0 4.36 58 7 1 13 19 55 17.58 107.9
Joey Wentz Atlanta Braves 64.0 4.92 68 7 3 6 23 64 17.16 105.3
Robert Garcia Texas Rangers 64.0 2.95 58 8 0 8 22 68 15.75 96.6
Bowden Francis Toronto Blue Jays 64.0 6.05 71 5 1 19 27 54 22.78 139.8
Anthony Banda Los Angeles Dodgers 64.0 3.23 45 10 1 8 34 60 16.17 99.2
Reid Detmers Los Angeles Angels 63.7 3.96 58 9 0 6 25 80 15.55 95.4
Huascar Brazobán New York Mets 63.0 3.57 51 7 1 6 27 57 15.00 92.0
Lucas Erceg Kansas City Royals 62.7 2.59 54 9 1 4 18 49 13.64 83.7
Orion Kerkering Philadelphia Phillies 62.3 3.18 58 11 0 6 28 68 16.60 101.9
Andrés Muñoz Seattle Mariners 62.3 1.73 36 6 0 2 28 83 10.97 67.3
Juan Mejia Colorado Rockies 62.3 3.9 53 13 2 6 25 69 16.32 100.1
Pierce Johnson Atlanta Braves 62.3 3.18 57 8 2 9 19 60 16.60 101.9
Matt Svanson St. Louis Cardinals 62.3 1.88 33 5 2 3 21 72 10.40 63.8
Devin Williams New York Yankees 62.0 4.79 45 11 1 5 25 90 14.23 87.3
Gabe Speier Seattle Mariners 62.0 2.61 43 11 2 5 11 82 12.19 74.8
Cole Ragans Kansas City Royals 61.7 4.67 53 13 1 7 20 98 15.91 97.6
Brock Burke Los Angeles Angels 61.7 3.36 58 7 3 8 18 52 16.49 101.2
Ryan Walker San Francisco Giants 61.3 4.11 60 14 1 4 18 60 15.55 95.4
Blake Snell Los Angeles Dodgers 61.3 2.35 51 10 0 3 26 72 14.09 86.4
Garrett Cleavinger Tampa Bay Rays 61.3 2.35 40 5 1 9 18 82 13.50 82.8
Yennier Cano Baltimore Orioles 61.0 5.31 65 7 1 8 25 57 18.15 111.4
Sean Manaea New York Mets 60.7 5.64 62 11 1 13 12 75 18.69 114.7
Justin Topa Minnesota Twins 60.7 3.86 69 17 0 2 18 49 16.32 100.1
Pete Fairbanks Tampa Bay Rays 60.3 2.83 45 10 1 7 18 59 14.32 87.9
Calvin Faucher Miami Marlins 60.3 3.28 53 4 1 8 24 59 15.96 97.9
Brenan Hanifee Detroit Tigers 60.0 3.0 65 14 2 3 14 40 15.90 97.6
Jalen Beeks Arizona Diamondbacks 59.0 3.66 42 11 0 6 20 50 13.88 85.2
Kenley Jansen Los Angeles Angels 59.0 2.59 37 5 1 8 19 57 13.27 81.4
Alex Vesia Los Angeles Dodgers 58.7 3.07 36 6 0 9 21 79 13.81 84.7
Angel Chivilli Colorado Rockies 58.7 7.06 76 12 0 13 23 43 23.01 141.2
Bradley Blalock Colorado Rockies 58.7 9.36 85 9 0 17 23 27 25.77 158.1
Caleb Thielbar Chicago Cubs 58.0 2.64 38 9 1 5 13 56 11.95 73.3
Tyler Ferguson Athletics 58.0 4.66 43 5 3 4 34 54 15.52 95.2
Austin Gomber Colorado Rockies 57.7 7.49 82 18 2 16 17 34 26.38 161.8
Brandon Young Baltimore Orioles 57.7 6.24 67 17 0 12 22 47 22.16 136.0
Nick Mears Milwaukee Brewers 57.7 3.43 42 6 2 7 13 46 13.42 82.4
Ryan Zeferjahn Los Angeles Angels 57.0 4.74 49 8 0 12 35 73 20.21 124.0
Ian Seymour Tampa Bay Rays 57.0 3.63 48 8 0 5 19 64 14.21 87.2
Luis Gil New York Yankees 57.0 3.32 47 14 0 5 33 41 17.21 105.6
Ryne Stanek New York Mets 57.0 5.21 57 10 1 7 32 59 19.26 118.2
Tristan Beck San Francisco Giants 56.7 4.61 47 8 2 7 16 41 15.25 93.6
Adrian Houser Tampa Bay Rays 56.3 4.79 60 9 1 7 16 45 17.25 105.9
Taylor Clarke Kansas City Royals 56.0 3.37 39 6 1 9 9 44 13.34 81.9
Tanner Scott Los Angeles Dodgers 56.0 4.82 54 7 2 11 18 59 18.64 114.4
Reed Garrett New York Mets 56.0 4.5 50 13 0 6 27 64 17.36 106.5
Martín Pérez Chicago White Sox 56.0 3.54 40 10 1 6 22 44 14.79 90.7
Aaron Bummer Atlanta Braves 55.7 3.72 51 12 2 3 17 53 15.04 92.3
Merrill Kelly Texas Rangers 55.3 4.23 59 11 0 9 10 46 17.40 106.8
Steven Wilson Chicago White Sox 55.3 3.42 50 7 0 7 22 51 16.27 99.8
Lance McCullers Jr. Houston Astros 55.3 6.51 61 12 1 10 39 61 23.42 143.7
Ben Lively Cleveland Guardians 55.0 3.44 46 9 0 9 20 36 16.69 102.4
Steven Matz St. Louis Cardinals 55.0 3.44 56 9 2 4 9 47 14.73 90.4
Cade Gibson Miami Marlins 54.7 2.63 44 9 1 3 21 43 13.99 85.9
Matt Festa Cleveland Guardians 54.7 4.12 44 6 1 4 15 56 13.01 79.8
Jake Bird Colorado Rockies 54.3 4.64 56 12 1 5 24 65 18.05 110.8
Brandon Walter Houston Astros 53.7 3.35 46 8 1 10 4 52 15.09 92.6
Daniel Palencia Chicago Cubs 53.7 2.85 45 6 3 5 17 62 14.93 91.6
David Festa Minnesota Twins 53.3 5.4 49 7 0 10 19 53 17.72 108.7
Brennan Bernardino Boston Red Sox 53.3 3.21 41 8 0 1 26 44 13.16 80.8
Zack Littell Cincinnati Reds 53.3 4.39 46 9 1 10 11 41 16.54 101.5
Josh Hader Houston Astros 52.7 2.05 29 10 0 8 16 76 13.50 82.8
Cole Henry Washington Nationals 52.7 4.27 43 8 0 7 32 52 17.77 109.1
Tobias Myers Milwaukee Brewers 52.7 3.42 56 9 1 5 15 40 16.58 101.7
Mason Fluharty Toronto Blue Jays 52.7 4.44 36 8 0 6 24 56 14.70 90.2
Tyler Gilbert Chicago White Sox 52.3 3.78 41 11 0 5 24 50 15.65 96.0
