- Tarik Skubal leads MLB in WHIP (0.891) and sits #2 in ERA — Detroit’s ace takes the mound in October
- Phillies claim NL’s top seed at 96–66, while Brewers (97–65) lead the Central and Dodgers (93–69) rule the West
- Blue Jays and Yankees tie atop the AL East with 94 wins, Boston squeezes in at 89–73
- “Is He Confident?” — Aaron Judge finishes regular season with perfect 100 confidence score heading into the postseason
- Cal Raleigh(60 HR) (Aaron Judge 54 HR) Kyle Schwarber (56 HR) and Shohei Ohtani (55 HR) headline the power race, but Judge’s all-around dominance sets the stage
- Dylan Cease closes with best K/9 in MLB (11.5), while Skubal and Crochet also crack the top 3 strikeout leaders
- DET, LAD, MIL top team pitching ERA — setting up October as a battle of elite arms
ThreeAndTwo Baseball
MLB DASHBOARD
Season Progress
End of Regular Season – Sep 28
Keep the site ad-free by buying us a coffee here! Thanks for your support!
Last updated: 2025-10-04 17:55:55
- Los Angeles:
- New York:
- Santiago:
- London:
- Tokyo:
IS HE CONFIDENT?
Last 7 days • Type a player’s name and get an instant confidence score with stat line.
Open tool →
Yesterday's Scores
Friday, October 03, 2025
Latest Updates
30.09.2025 - MLB Wild Card preview — today 29.09.2025 - MLB 2025: End-of-season wrap and playoff preview 26.09.2025 - MLB playoff picture: final-weekend guide (September 26, 2025) 12.09.2025 - MLB at a Glance — September Run-In 18.08.2025 - 07.05.2025 - FIRST WEEK OF MAY UPDATE 07.05.2025 - 07.05.2025 - FIRST WEEK OF MAY UPDATE 04.05.2025 - 2025 MLB MAY UPDATE 27.03.2025 - OPENING DAY 2025 IS HERE! Guide to the Matchups 25.03.2025 - The 9 Players to Watch Out For This Season 25.03.2025 - The Big Free Agent Signings for 2025 - who went where? 23.03.2025 - 2025 MLB Team Landscape 23.03.2025 - Gerrit Cole is out for the season - Yankees rotation in tatters? 22.03.2025 - Big Stars On the Long Term Injured List 21.03.2025 - MLB Spring Training Roundup: Highlights from March 6 to 20, 2025 03.02.2025 - MLB Update – January Trades, News, and Big Moves 09.01.2025 - Latest Update on the Big Trades this Offseason 16.12.2024 - Huge moves this offseason 30.11.2024 - Blake Snell Gets His Big Deal! 23.11.2024 - November 23, 2024: Baseball’s Dead Zone 17.11.2024 - What to expect and when this offseason 13.11.2024 - Roki Sasaki is coming to the MLB. How good is he?Today's Games (ET)
Start Time | Away Team | Home Team |
---|---|---|
Oct 04, 02:08 PM | Chicago Cubs Matthew Boyd |
Milwaukee Brewers Freddy Peralta |
Oct 04, 04:08 PM | New York Yankees Luis Gil |
Toronto Blue Jays Kevin Gausman |
Oct 04, 06:38 PM | Los Angeles Dodgers Shohei Ohtani |
Philadelphia Phillies Cristopher Sánchez |
Oct 04, 08:38 PM | Detroit Tigers Troy Melton |
Seattle Mariners George Kirby |
Latest Predictions
No upcoming games found.
STANDINGS
AMERICAN LEAGUE
Team | W | L | W-L% | GB |
---|---|---|---|---|
Toronto Blue Jays | 94 | 68 | 0.580 | 0.0 |
New York Yankees | 94 | 68 | 0.580 | 0.0 |
Boston Red Sox | 89 | 73 | 0.549 | 5.0 |
Tampa Bay Rays | 77 | 85 | 0.475 | 17.0 |
Baltimore Orioles | 75 | 87 | 0.463 | 19.0 |
Team | W | L | W-L% | GB |
---|---|---|---|---|
Cleveland Guardians | 88 | 74 | 0.543 | 0.0 |
Detroit Tigers | 87 | 75 | 0.537 | 1.0 |
Kansas City Royals | 82 | 80 | 0.506 | 6.0 |
Minnesota Twins | 70 | 92 | 0.432 | 18.0 |
Chicago White Sox | 60 | 102 | 0.370 | 28.0 |
Team | W | L | W-L% | GB |
---|---|---|---|---|
Seattle Mariners | 90 | 72 | 0.556 | 0.0 |
Houston Astros | 87 | 75 | 0.537 | 3.0 |
Texas Rangers | 81 | 81 | 0.500 | 9.0 |
Athletics | 76 | 86 | 0.469 | 14.0 |
Los Angeles Angels | 72 | 90 | 0.444 | 18.0 |
NATIONAL LEAGUE
Team | W | L | W-L% | GB |
---|---|---|---|---|
Philadelphia Phillies | 96 | 66 | 0.593 | 0.0 |
New York Mets | 83 | 79 | 0.512 | 13.0 |
Miami Marlins | 79 | 83 | 0.488 | 17.0 |
Atlanta Braves | 76 | 86 | 0.469 | 20.0 |
Washington Nationals | 66 | 96 | 0.407 | 30.0 |
Team | W | L | W-L% | GB |
---|---|---|---|---|
Milwaukee Brewers | 97 | 65 | 0.599 | 0.0 |
Chicago Cubs | 92 | 70 | 0.568 | 5.0 |
Cincinnati Reds | 83 | 79 | 0.512 | 14.0 |
St. Louis Cardinals | 78 | 84 | 0.481 | 19.0 |
Pittsburgh Pirates | 71 | 91 | 0.438 | 26.0 |
Team | W | L | W-L% | GB |
---|---|---|---|---|
Los Angeles Dodgers | 93 | 69 | 0.574 | 0.0 |
San Diego Padres | 90 | 72 | 0.556 | 3.0 |
San Francisco Giants | 81 | 81 | 0.500 | 12.0 |
Arizona Diamondbacks | 80 | 82 | 0.494 | 13.0 |
Colorado Rockies | 43 | 119 | 0.265 | 50.0 |
AL Wild Card
Team | W | L | W-L% | GB |
---|---|---|---|---|
New York Yankees | 94 | 68 | 0.580 | 0.0 |
Boston Red Sox | 89 | 73 | 0.549 | 5.0 |
Detroit Tigers | 87 | 75 | 0.537 | 1.0 |
NL Wild Card
Team | W | L | W-L% | GB |
---|---|---|---|---|
Chicago Cubs | 92 | 70 | 0.568 | 5.0 |
San Diego Padres | 90 | 72 | 0.556 | 3.0 |
New York Mets | 83 | 79 | 0.512 | 13.0 |
Batting Leaders
AVG Leaders
- Aaron Judge: 0.331
- Bo Bichette: 0.311
- Jacob Wilson: 0.311
- George Springer: 0.309
- Trea Turner: 0.304
OPS Leaders
- Aaron Judge: 1.144
- Shohei Ohtani: 1.014
- George Springer: 0.959
- Cal Raleigh: 0.948
- Kyle Schwarber: 0.928
HR Leaders
- Cal Raleigh: 60.0
- Kyle Schwarber: 56.0
- Shohei Ohtani: 55.0
- Aaron Judge: 53.0
- Junior Caminero: 45.0
OBP Leaders
- Aaron Judge: 0.457
- George Springer: 0.399
- Juan Soto: 0.396
- Shohei Ohtani: 0.392
- Geraldo Perdomo: 0.389
Pitching Leaders
ERA Leaders
- Paul Skenes: 1.966
- Tarik Skubal: 2.212
- Hunter Brown: 2.428
- Yoshinobu Yamamoto: 2.488
- Cristopher Sánchez: 2.495
WHIP Leaders
- Tarik Skubal: 0.891
- Jacob deGrom: 0.921
- Bryan Woo: 0.927
- Paul Skenes: 0.948
- Nick Pivetta: 0.985
BABIP Leaders
- Jacob deGrom: 0.230
- Carlos Rodón: 0.230
- Nick Pivetta: 0.236
- Bryan Woo: 0.239
- Yoshinobu Yamamoto: 0.244
K/9 Leaders
- Dylan Cease: 11.518
- Garrett Crochet: 11.177
- Tarik Skubal: 11.104
- Jesús Luzardo: 10.584
- Yoshinobu Yamamoto: 10.417
Team Batting Leaders
AVG Team Leaders
- TOR: 0.287
- TB: 0.274
- LAD: 0.271
- ATH: 0.270
- AZ: 0.270
HR Team Leaders
- NYY: 202
- CHC: 173
- SEA: 157
- PHI: 151
- LAD: 151
OBP Team Leaders
- NYM: 0.354
- AZ: 0.353
- TOR: 0.352
- NYY: 0.347
- SD: 0.341
SLG Team Leaders
- TB: 0.499
- LAD: 0.491
- NYY: 0.488
- NYM: 0.488
- AZ: 0.485
Team Pitching Leaders
BABIP Team Leaders
- TEX: 0.230
- LAD: 0.244
- MIL: 0.246
- SEA: 0.264
- MIN: 0.269
ERA Team Leaders
- DET: 2.212
- LAD: 2.488
- MIL: 2.700
- BOS: 2.927
- TEX: 2.971
K/9 Team Leaders
- DET: 11.104
- SD: 10.424
- LAD: 10.417
- MIL: 10.392
- MIN: 10.211
BB/9 Team Leaders
- DET: 1.520
- TEX: 1.929
- SEA: 2.009
- MIN: 2.053
- COL: 2.102
Team Batting Standings
AVG
- Toronto Blue Jays: 0.287
- Tampa Bay Rays: 0.274
- Los Angeles Dodgers: 0.271
- Athletics: 0.270
- Arizona Diamondbacks: 0.270
- San Diego Padres: 0.268
- Milwaukee Brewers: 0.266
- New York Mets: 0.266
- Philadelphia Phillies: 0.265
- Cleveland Guardians: 0.265
- Houston Astros: 0.264
- Kansas City Royals: 0.264
- St. Louis Cardinals: 0.264
- New York Yankees: 0.261
- Baltimore Orioles: 0.258
- Chicago Cubs: 0.258
- Colorado Rockies: 0.257
- Boston Red Sox: 0.256
- Seattle Mariners: 0.256
- Detroit Tigers: 0.253
- Miami Marlins: 0.253
- Chicago White Sox: 0.251
- Washington Nationals: 0.251
- Cincinnati Reds: 0.251
- Minnesota Twins: 0.250
- Atlanta Braves: 0.249
- San Francisco Giants: 0.245
- Los Angeles Angels: 0.242
- Texas Rangers: 0.240
- Pittsburgh Pirates: 0.229
OBP
- New York Mets: 0.354
- Arizona Diamondbacks: 0.353
- Toronto Blue Jays: 0.352
- New York Yankees: 0.347
- San Diego Padres: 0.341
- Seattle Mariners: 0.340
- Los Angeles Dodgers: 0.339
- Philadelphia Phillies: 0.336
- Cleveland Guardians: 0.336
- St. Louis Cardinals: 0.335
- Detroit Tigers: 0.334
- Milwaukee Brewers: 0.334
- Cincinnati Reds: 0.333
- Athletics: 0.333
- Baltimore Orioles: 0.332
- Chicago Cubs: 0.331
- Tampa Bay Rays: 0.329
- San Francisco Giants: 0.328
- Kansas City Royals: 0.327
- Atlanta Braves: 0.325
- Washington Nationals: 0.322
- Los Angeles Angels: 0.321
- Houston Astros: 0.318
- Pittsburgh Pirates: 0.317
- Boston Red Sox: 0.313
- Chicago White Sox: 0.312
- Minnesota Twins: 0.312
- Texas Rangers: 0.310
- Miami Marlins: 0.308
- Colorado Rockies: 0.306
SLG
- Tampa Bay Rays: 0.499
- Los Angeles Dodgers: 0.491
- New York Yankees: 0.488
- New York Mets: 0.488
- Arizona Diamondbacks: 0.485
- Seattle Mariners: 0.470
- Athletics: 0.466
- Toronto Blue Jays: 0.464
- Chicago Cubs: 0.452
- Kansas City Royals: 0.447
- Detroit Tigers: 0.446
- Philadelphia Phillies: 0.445
- Cleveland Guardians: 0.442
- Minnesota Twins: 0.441
- Colorado Rockies: 0.439
- Houston Astros: 0.438
- Washington Nationals: 0.436
- Los Angeles Angels: 0.434
- Boston Red Sox: 0.430
- San Diego Padres: 0.418
- Atlanta Braves: 0.416
- San Francisco Giants: 0.413
- Milwaukee Brewers: 0.411
- St. Louis Cardinals: 0.410
- Baltimore Orioles: 0.407
- Cincinnati Reds: 0.392
- Texas Rangers: 0.389
- Chicago White Sox: 0.388
- Pittsburgh Pirates: 0.384
- Miami Marlins: 0.378
Team Pitching Standings
ERA
- Detroit Tigers: 2.212
- Los Angeles Dodgers: 2.488
- Milwaukee Brewers: 2.700
- Boston Red Sox: 2.927
- Texas Rangers: 2.971
- Pittsburgh Pirates: 3.041
- Houston Astros: 3.053
- Philadelphia Phillies: 3.174
- Chicago Cubs: 3.206
- Seattle Mariners: 3.234
- New York Yankees: 3.401
- Minnesota Twins: 3.421
- San Francisco Giants: 3.421
- Cleveland Guardians: 3.677
- San Diego Padres: 3.681
- Cincinnati Reds: 3.785
- Kansas City Royals: 3.857
- New York Mets: 3.876
- Toronto Blue Jays: 3.894
- Baltimore Orioles: 4.194
- Athletics: 4.316
- Los Angeles Angels: 4.324
- Tampa Bay Rays: 4.365
- St. Louis Cardinals: 4.771
- Colorado Rockies: 4.980
- Arizona Diamondbacks: 5.029
- Miami Marlins: 5.359
- Washington Nationals: 5.692
K/9
- Detroit Tigers: 11.104
- San Diego Padres: 10.424
- Los Angeles Dodgers: 10.417
- Milwaukee Brewers: 10.392
- Minnesota Twins: 10.211
- Philadelphia Phillies: 9.988
- Texas Rangers: 9.643
- San Francisco Giants: 9.478
- Houston Astros: 9.374
- Tampa Bay Rays: 9.243
- Boston Red Sox: 9.169
- New York Yankees: 9.163
- Pittsburgh Pirates: 9.049
- Seattle Mariners: 8.820
- Cleveland Guardians: 8.614
- Toronto Blue Jays: 8.382
- St. Louis Cardinals: 8.179
- Arizona Diamondbacks: 7.861
- Los Angeles Angels: 7.734
- Chicago Cubs: 7.714
- Cincinnati Reds: 7.678
- New York Mets: 7.510
- Baltimore Orioles: 7.445
- Miami Marlins: 7.317
- Athletics: 7.067
- Colorado Rockies: 6.861
- Kansas City Royals: 6.568
- Washington Nationals: 5.927
BB/9
- Detroit Tigers: 1.520
- Texas Rangers: 1.929
- Seattle Mariners: 2.009
- Minnesota Twins: 2.053
- Colorado Rockies: 2.102
- Chicago Cubs: 2.104
- Pittsburgh Pirates: 2.299
- Kansas City Royals: 2.346
- Philadelphia Phillies: 2.357
- Baltimore Orioles: 2.359
- Arizona Diamondbacks: 2.514
- Boston Red Sox: 2.540
- Cincinnati Reds: 2.601
- St. Louis Cardinals: 2.621
- Toronto Blue Jays: 2.686
- San Francisco Giants: 2.751
- Athletics: 2.805
- Miami Marlins: 2.937
- Houston Astros: 2.981
- Los Angeles Dodgers: 3.058
- New York Yankees: 3.076
- San Diego Padres: 3.114
- Washington Nationals: 3.133
- Milwaukee Brewers: 3.362
- Tampa Bay Rays: 3.368
- Los Angeles Angels: 3.428
- Cleveland Guardians: 3.523
- New York Mets: 3.526
2025 TBO9
Player | Team | PA | TBO9 | TBO9+ |
---|---|---|---|---|
Oswaldo Cabrera | New York Yankees | 126 | 1.57 | 87.4 |
Aaron Judge | New York Yankees | 683 | 3.37 | 187.6 |
Paul Goldschmidt | New York Yankees | 535 | 2.0 | 111.3 |
Jasson Domínguez | New York Yankees | 433 | 2.23 | 124.2 |
Austin Wells | New York Yankees | 448 | 2.11 | 117.3 |
Ben Rice | New York Yankees | 533 | 2.42 | 134.3 |
Anthony Volpe | New York Yankees | 600 | 2.06 | 114.3 |
Cody Bellinger | New York Yankees | 660 | 2.4 | 133.5 |
Jazz Chisholm Jr. | New York Yankees | 535 | 2.62 | 145.9 |
Trent Grisham | New York Yankees | 585 | 2.46 | 136.9 |
Joey Ortiz | Milwaukee Brewers | 517 | 1.72 | 95.4 |
Jackson Chourio | Milwaukee Brewers | 594 | 2.31 | 128.5 |
Christian Yelich | Milwaukee Brewers | 658 | 2.36 | 131.2 |
Jake Bauers | Milwaukee Brewers | 223 | 2.32 | 129.1 |
Isaac Collins | Milwaukee Brewers | 451 | 2.35 | 131.0 |
Sal Frelick | Milwaukee Brewers | 609 | 2.17 | 120.4 |
Garrett Mitchell | Milwaukee Brewers | 78 | 1.73 | 96.3 |
Vinny Capra | Milwaukee Brewers | 59 | 0.76 | 42.4 |
William Contreras | Milwaukee Brewers | 674 | 2.14 | 119.2 |
Brice Turang | Milwaukee Brewers | 673 | 2.37 | 131.6 |
Rhys Hoskins | Milwaukee Brewers | 328 | 2.14 | 119.0 |
Bo Bichette | Toronto Blue Jays | 636 | 2.31 | 128.7 |
Anthony Santander | Toronto Blue Jays | 225 | 1.74 | 96.8 |
Ernie Clement | Toronto Blue Jays | 592 | 1.9 | 105.7 |
Andrés Giménez | Toronto Blue Jays | 373 | 1.69 | 93.9 |
Will Wagner | Toronto Blue Jays | 140 | 1.77 | 98.3 |
Alan Roden | Toronto Blue Jays | 116 | 1.47 | 82.0 |
George Springer | Toronto Blue Jays | 590 | 2.8 | 155.6 |
Vladimir Guerrero Jr. | Toronto Blue Jays | 688 | 2.39 | 133.1 |
Alejandro Kirk | Toronto Blue Jays | 506 | 2.12 | 118.2 |
Jorge Mateo | Baltimore Orioles | 88 | 2.25 | 125.1 |
Ryan Mountcastle | Baltimore Orioles | 375 | 1.72 | 95.4 |
Adley Rutschman | Baltimore Orioles | 380 | 1.95 | 108.7 |
Tyler O'Neill | Baltimore Orioles | 215 | 2.16 | 119.9 |
Heston Kjerstad | Baltimore Orioles | 180 | 1.65 | 91.8 |
Jordan Westburg | Baltimore Orioles | 367 | 2.19 | 122.1 |
Ramón Urías | Baltimore Orioles | 313 | 1.97 | 109.5 |
Jackson Holliday | Baltimore Orioles | 674 | 2.01 | 111.8 |
Colton Cowser | Baltimore Orioles | 369 | 2.1 | 116.7 |
Ryan O'Hearn | Baltimore Orioles | 383 | 2.33 | 129.3 |
Cedric Mullins | Baltimore Orioles | 382 | 2.36 | 131.0 |
Wyatt Langford | Texas Rangers | 573 | 2.41 | 134.1 |
Jake Burger | Texas Rangers | 376 | 1.94 | 107.8 |
Joc Pederson | Texas Rangers | 306 | 1.81 | 100.6 |
Corey Seager | Texas Rangers | 445 | 2.49 | 138.4 |
Marcus Semien | Texas Rangers | 534 | 1.96 | 108.7 |
Josh Jung | Texas Rangers | 511 | 1.93 | 107.3 |
Kyle Higashioka | Texas Rangers | 327 | 2.0 | 110.9 |
Josh Smith | Texas Rangers | 563 | 1.98 | 110.2 |
Kevin Pillar | Texas Rangers | 43 | 1.47 | 81.5 |
Adolis García | Texas Rangers | 547 | 1.98 | 110.3 |
Connor Wong | Boston Red Sox | 192 | 1.41 | 78.2 |
Alex Bregman | Boston Red Sox | 508 | 2.29 | 127.1 |
Trevor Story | Boston Red Sox | 678 | 2.23 | 124.0 |
Wilyer Abreu | Boston Red Sox | 431 | 2.47 | 137.6 |
Kristian Campbell | Boston Red Sox | 279 | 1.84 | 102.3 |
David Hamilton | Boston Red Sox | 201 | 2.15 | 119.5 |
Rafael Devers | Boston Red Sox | 355 | 2.76 | 153.6 |
Jarren Duran | Boston Red Sox | 721 | 2.32 | 129.1 |
Ceddanne Rafaela | Boston Red Sox | 603 | 2.07 | 114.9 |
Triston Casas | Boston Red Sox | 121 | 1.64 | 91.0 |
CJ Abrams | Washington Nationals | 646 | 2.27 | 126.3 |
Dylan Crews | Washington Nationals | 333 | 2.0 | 111.2 |
Nathaniel Lowe | Washington Nationals | 501 | 1.94 | 107.9 |
Josh Bell | Washington Nationals | 543 | 2.12 | 118.0 |
Paul DeJong | Washington Nationals | 210 | 1.89 | 104.9 |
James Wood | Washington Nationals | 707 | 2.46 | 137.0 |
Jacob Young | Washington Nationals | 377 | 1.65 | 91.6 |
Keibert Ruiz | Washington Nationals | 271 | 1.49 | 83.1 |
Luis García Jr. | Washington Nationals | 537 | 2.04 | 113.7 |
Brandon Marsh | Philadelphia Phillies | 437 | 2.28 | 126.6 |
Bryce Harper | Philadelphia Phillies | 584 | 2.52 | 140.1 |
J.T. Realmuto | Philadelphia Phillies | 554 | 1.95 | 108.4 |
Nick Castellanos | Philadelphia Phillies | 601 | 1.98 | 109.9 |
Alec Bohm | Philadelphia Phillies | 516 | 2.02 | 112.5 |
Bryson Stott | Philadelphia Phillies | 574 | 2.18 | 121.2 |
Kyle Schwarber | Philadelphia Phillies | 737 | 2.86 | 158.9 |
Max Kepler | Philadelphia Phillies | 486 | 2.05 | 113.8 |
Trea Turner | Philadelphia Phillies | 653 | 2.43 | 134.9 |
Freddy Fermin | Kansas City Royals | 213 | 1.71 | 95.1 |
Jonathan India | Kansas City Royals | 581 | 1.84 | 102.5 |
Hunter Renfroe | Kansas City Royals | 108 | 1.33 | 74.1 |
Salvador Perez | Kansas City Royals | 654 | 2.1 | 116.7 |
Mark Canha | Kansas City Royals | 130 | 1.31 | 73.1 |
MJ Melendez | Kansas City Royals | 68 | 0.86 | 47.8 |
Cavan Biggio | Kansas City Royals | 83 | 1.57 | 87.4 |
Michael Massey | Kansas City Royals | 285 | 1.5 | 83.4 |
Dairon Blanco | Kansas City Royals | 8 | 2.81 | 156.4 |
Vinnie Pasquantino | Kansas City Royals | 695 | 2.27 | 126.4 |
Kyle Isbel | Kansas City Royals | 415 | 1.71 | 95.3 |
Maikel Garcia | Kansas City Royals | 679 | 2.39 | 133.0 |
Bobby Witt Jr. | Kansas City Royals | 700 | 2.61 | 145.1 |
Jhonkensy Noel | Cleveland Guardians | 153 | 1.41 | 78.5 |
Brayan Rocchio | Cleveland Guardians | 398 | 1.72 | 95.6 |
Gabriel Arias | Cleveland Guardians | 489 | 1.78 | 98.8 |
Bo Naylor | Cleveland Guardians | 426 | 2.06 | 114.6 |
José Ramírez | Cleveland Guardians | 699 | 2.73 | 151.8 |
Steven Kwan | Cleveland Guardians | 720 | 2.02 | 112.3 |
Kyle Manzardo | Cleveland Guardians | 551 | 2.21 | 123.1 |
Lane Thomas | Cleveland Guardians | 142 | 1.65 | 91.6 |
Carlos Santana | Cleveland Guardians | 477 | 1.94 | 108.0 |
Isaac Paredes | Houston Astros | 438 | 2.29 | 127.4 |
Cam Smith | Houston Astros | 493 | 1.91 | 106.1 |
Brendan Rodgers | Houston Astros | 128 | 1.51 | 84.1 |
Jake Meyers | Houston Astros | 381 | 2.07 | 114.9 |
Jose Altuve | Houston Astros | 654 | 2.24 | 124.3 |
Jeremy Peña | Houston Astros | 543 | 2.4 | 133.6 |
Christian Walker | Houston Astros | 640 | 2.02 | 112.6 |
Chas McCormick | Houston Astros | 116 | 1.55 | 86.3 |
Yainer Diaz | Houston Astros | 567 | 1.96 | 109.0 |
Yordan Alvarez | Houston Astros | 199 | 2.26 | 125.7 |
Luis Torrens | New York Mets | 287 | 1.74 | 96.8 |
Tyrone Taylor | New York Mets | 345 | 1.68 | 93.6 |
Mark Vientos | New York Mets | 475 | 1.98 | 110.1 |
Luisangel Acuña | New York Mets | 200 | 1.73 | 96.3 |
Jesse Winker | New York Mets | 81 | 2.11 | 117.4 |
Pete Alonso | New York Mets | 722 | 2.44 | 135.9 |
Starling Marte | New York Mets | 336 | 2.04 | 113.2 |
Francisco Lindor | New York Mets | 745 | 2.42 | 134.7 |
Brandon Nimmo | New York Mets | 665 | 2.18 | 121.2 |
Hayden Senger | New York Mets | 81 | 0.94 | 52.5 |
Juan Soto | New York Mets | 728 | 2.93 | 162.9 |
Elly De La Cruz | Cincinnati Reds | 713 | 2.44 | 135.5 |
Jake Fraley | Cincinnati Reds | 197 | 2.15 | 119.4 |
Matt McLain | Cincinnati Reds | 594 | 1.91 | 106.2 |
TJ Friedl | Cincinnati Reds | 703 | 2.06 | 114.6 |
Jeimer Candelario | Cincinnati Reds | 91 | 1.29 | 71.5 |
Blake Dunn | Cincinnati Reds | 75 | 1.38 | 76.7 |
Spencer Steer | Cincinnati Reds | 584 | 2.11 | 117.4 |
Jose Trevino | Cincinnati Reds | 312 | 1.69 | 93.9 |
Gavin Lux | Cincinnati Reds | 514 | 1.99 | 110.5 |
Christian Encarnacion-Strand | Cincinnati Reds | 145 | 1.86 | 103.5 |
Jacob Hurtubise | Cincinnati Reds | 15 | 0.6 | 33.4 |
Heliot Ramos | San Francisco Giants | 695 | 1.98 | 110.2 |
Tyler Fitzgerald | San Francisco Giants | 243 | 1.8 | 99.9 |
Patrick Bailey | San Francisco Giants | 452 | 1.63 | 90.8 |
Matt Chapman | San Francisco Giants | 535 | 2.31 | 128.6 |
Wilmer Flores | San Francisco Giants | 463 | 1.89 | 104.9 |
Jung Hoo Lee | San Francisco Giants | 617 | 2.08 | 115.6 |
LaMonte Wade Jr. | San Francisco Giants | 169 | 1.6 | 88.9 |
Willy Adames | San Francisco Giants | 686 | 2.24 | 124.4 |
Mike Yastrzemski | San Francisco Giants | 372 | 2.02 | 112.3 |
Martín Maldonado | San Diego Padres | 163 | 1.55 | 86.0 |
Jackson Merrill | San Diego Padres | 487 | 2.18 | 121.3 |
Yuli Gurriel | San Diego Padres | 40 | 1.01 | 56.3 |
Jason Heyward | San Diego Padres | 95 | 1.37 | 76.4 |
Brandon Lockridge | San Diego Padres | 95 | 1.66 | 92.2 |
Gavin Sheets | San Diego Padres | 549 | 2.12 | 118.1 |
Manny Machado | San Diego Padres | 682 | 2.32 | 129.2 |
Fernando Tatis Jr. | San Diego Padres | 695 | 2.52 | 140.1 |
Xander Bogaerts | San Diego Padres | 556 | 2.11 | 117.4 |
Elias Díaz | San Diego Padres | 283 | 1.7 | 94.6 |
Jake Cronenworth | San Diego Padres | 518 | 2.01 | 111.6 |
Luis Arraez | San Diego Padres | 679 | 1.91 | 106.2 |
Michael Harris II | Atlanta Braves | 657 | 2.06 | 114.7 |
Jurickson Profar | Atlanta Braves | 385 | 2.41 | 133.9 |
Drake Baldwin | Atlanta Braves | 459 | 2.27 | 126.5 |
Matt Olson | Atlanta Braves | 742 | 2.46 | 136.6 |
Ozzie Albies | Atlanta Braves | 685 | 1.93 | 107.0 |
Austin Riley | Atlanta Braves | 453 | 2.08 | 115.4 |
Orlando Arcia | Atlanta Braves | 32 | 1.12 | 62.6 |
Jarred Kelenic | Atlanta Braves | 65 | 1.59 | 88.5 |
Marcell Ozuna | Atlanta Braves | 597 | 2.19 | 121.9 |
Lenyn Sosa | Chicago White Sox | 552 | 2.02 | 112.4 |
Nick Maton | Chicago White Sox | 63 | 1.86 | 103.3 |
Jacob Amaya | Chicago White Sox | 73 | 0.8 | 44.5 |
Korey Lee | Chicago White Sox | 40 | 2.14 | 118.8 |
Andrew Vaughn | Chicago White Sox | 193 | 1.52 | 84.3 |
Andrew Benintendi | Chicago White Sox | 475 | 2.15 | 119.6 |
Travis Jankowski | Chicago White Sox | 15 | 1.2 | 66.7 |
Austin Slater | Chicago White Sox | 143 | 2.08 | 115.5 |
Michael A. Taylor | Chicago White Sox | 329 | 1.9 | 105.7 |
Luis Robert Jr. | Chicago White Sox | 436 | 2.23 | 124.0 |
Miguel Vargas | Chicago White Sox | 578 | 2.06 | 114.3 |
Luis Rengifo | Los Angeles Angels | 541 | 1.75 | 97.6 |
Jorge Soler | Los Angeles Angels | 315 | 1.94 | 108.0 |
Yoán Moncada | Los Angeles Angels | 289 | 2.23 | 123.8 |
Taylor Ward | Los Angeles Angels | 663 | 2.4 | 133.6 |
Mike Trout | Los Angeles Angels | 556 | 2.34 | 130.1 |
Kyren Paris | Los Angeles Angels | 140 | 2.09 | 116.2 |
Jo Adell | Los Angeles Angels | 573 | 2.3 | 128.0 |
Kevin Newman | Los Angeles Angels | 116 | 1.28 | 71.2 |
Nolan Schanuel | Los Angeles Angels | 564 | 2.03 | 112.7 |
Tim Anderson | Los Angeles Angels | 90 | 1.2 | 66.7 |
Logan O'Hoppe | Los Angeles Angels | 451 | 1.83 | 101.5 |
Griffin Conine | Miami Marlins | 86 | 2.09 | 116.4 |
Dane Myers | Miami Marlins | 336 | 1.89 | 105.0 |
Jonah Bride | Miami Marlins | 45 | 0.9 | 50.0 |
Javier Sanoja | Miami Marlins | 345 | 1.97 | 109.5 |
Xavier Edwards | Miami Marlins | 623 | 1.99 | 110.4 |
Graham Pauley | Miami Marlins | 186 | 2.01 | 111.7 |
Kyle Stowers | Miami Marlins | 461 | 2.64 | 146.6 |
Nick Fortes | Miami Marlins | 141 | 1.66 | 92.3 |
Derek Hill | Miami Marlins | 141 | 1.85 | 102.9 |
Otto Lopez | Miami Marlins | 595 | 1.96 | 108.9 |
Matt Mervis | Miami Marlins | 134 | 1.91 | 106.4 |
Adam Frazier | Pittsburgh Pirates | 267 | 1.75 | 97.5 |
Endy Rodríguez | Pittsburgh Pirates | 57 | 1.42 | 79.0 |
Joey Bart | Pittsburgh Pirates | 333 | 1.88 | 104.4 |
Bryan Reynolds | Pittsburgh Pirates | 654 | 2.04 | 113.3 |
Oneil Cruz | Pittsburgh Pirates | 550 | 2.29 | 127.4 |
Ke'Bryan Hayes | Pittsburgh Pirates | 393 | 1.56 | 86.6 |
Tommy Pham | Pittsburgh Pirates | 449 | 2.0 | 111.4 |
Andrew McCutchen | Pittsburgh Pirates | 556 | 2.02 | 112.1 |
Isiah Kiner-Falefa | Pittsburgh Pirates | 433 | 1.74 | 96.5 |
