MLB Player Batting Statistics - 2025

PlayerTeamPAH 2B3BHRBBSB AVGOBPSLGOPS TBO9TBO9+
Oswaldo Cabrera New York Yankees 126 26 4 0 1 11 0 0.234 0.312 0.297 0.609 1.571 86.0
Aaron Judge New York Yankees 683 180 30 2 54 124 12 0.330 0.455 0.690 1.145 3.373 184.6
Paul Goldschmidt New York Yankees 535 134 31 1 10 36 5 0.273 0.327 0.402 0.729 2.002 109.6
Jasson Domínguez New York Yankees 433 100 19 1 10 41 23 0.260 0.333 0.392 0.725 2.234 122.3
Austin Wells New York Yankees 448 88 22 1 21 30 5 0.219 0.275 0.436 0.711 2.109 115.4
Ben Rice New York Yankees 533 119 28 4 26 50 3 0.253 0.335 0.496 0.831 2.415 132.2
Anthony Volpe New York Yankees 600 116 32 4 19 43 18 0.214 0.273 0.392 0.665 2.055 112.5
Cody Bellinger New York Yankees 660 160 25 5 29 57 13 0.270 0.332 0.476 0.808 2.400 131.4
Jazz Chisholm Jr. New York Yankees 535 113 15 1 31 58 31 0.242 0.331 0.479 0.810 2.624 143.6
Trent Grisham New York Yankees 585 117 9 1 35 84 3 0.236 0.350 0.470 0.820 2.462 134.8
Joey Ortiz Milwaukee Brewers 517 111 18 1 8 28 14 0.231 0.278 0.323 0.601 1.715 93.9
Jackson Chourio Milwaukee Brewers 594 148 35 4 21 30 21 0.267 0.305 0.458 0.763 2.311 126.5
Christian Yelich Milwaukee Brewers 658 152 21 0 30 66 16 0.260 0.340 0.450 0.790 2.359 129.1
Jake Bauers Milwaukee Brewers 223 43 9 0 7 34 8 0.231 0.354 0.392 0.746 2.321 127.1
Isaac Collins Milwaukee Brewers 451 102 23 3 10 59 16 0.268 0.373 0.424 0.797 2.355 128.9
Sal Frelick Milwaukee Brewers 609 158 21 3 13 50 19 0.293 0.357 0.415 0.772 2.165 118.5
Garrett Mitchell Milwaukee Brewers 78 14 4 1 0 7 3 0.206 0.286 0.294 0.580 1.731 94.8
Vinny Capra Milwaukee Brewers 59 4 0 0 1 2 1 0.074 0.121 0.130 0.251 0.763 41.8
William Contreras Milwaukee Brewers 674 149 28 0 17 87 6 0.258 0.355 0.394 0.749 2.143 117.3
Brice Turang Milwaukee Brewers 673 173 29 2 19 67 24 0.290 0.361 0.441 0.802 2.367 129.6
Rhys Hoskins Milwaukee Brewers 328 66 12 1 12 38 2 0.237 0.332 0.416 0.748 2.140 117.1
Bo Bichette Toronto Blue Jays 636 182 44 1 18 41 4 0.309 0.355 0.479 0.834 2.314 126.7
Anthony Santander Toronto Blue Jays 225 35 5 0 7 26 0 0.178 0.276 0.310 0.586 1.740 95.2
Ernie Clement Toronto Blue Jays 592 151 35 2 9 27 6 0.275 0.311 0.395 0.706 1.900 104.0
Andrés Giménez Toronto Blue Jays 373 69 11 1 7 25 12 0.207 0.282 0.309 0.591 1.689 92.5
Will Wagner Toronto Blue Jays 140 29 7 0 0 17 2 0.242 0.345 0.300 0.645 1.768 96.8
Alan Roden Toronto Blue Jays 116 20 5 1 1 8 0 0.198 0.276 0.297 0.573 1.474 80.7
George Springer Toronto Blue Jays 590 155 27 1 32 69 18 0.309 0.398 0.558 0.956 2.799 153.2
Vladimir Guerrero Jr. Toronto Blue Jays 688 174 34 0 23 83 6 0.292 0.382 0.466 0.848 2.394 131.0
Alejandro Kirk Toronto Blue Jays 506 127 18 0 15 48 1 0.282 0.348 0.421 0.769 2.125 116.3
Jorge Mateo Baltimore Orioles 88 16 5 0 1 4 16 0.190 0.227 0.286 0.513 2.250 123.2
Ryan Mountcastle Baltimore Orioles 375 85 18 0 7 16 3 0.244 0.280 0.356 0.636 1.716 93.9
Adley Rutschman Baltimore Orioles 380 73 16 2 9 45 0 0.220 0.313 0.361 0.674 1.954 107.0
Tyler O'Neill Baltimore Orioles 215 38 6 1 10 23 4 0.205 0.298 0.411 0.709 2.156 118.0
Heston Kjerstad Baltimore Orioles 180 33 6 2 5 7 1 0.196 0.244 0.345 0.589 1.650 90.3
Jordan Westburg Baltimore Orioles 367 93 12 1 18 17 1 0.271 0.316 0.469 0.785 2.195 120.2
Ramón Urías Baltimore Orioles 313 70 13 0 10 22 2 0.251 0.300 0.405 0.705 1.970 107.8
Jackson Holliday Baltimore Orioles 674 147 22 3 17 57 18 0.242 0.313 0.372 0.685 2.010 110.0
Colton Cowser Baltimore Orioles 369 67 15 0 16 28 14 0.200 0.274 0.388 0.662 2.098 114.8
Ryan O'Hearn Baltimore Orioles 383 93 15 1 13 46 3 0.284 0.379 0.454 0.833 2.326 127.3
Cedric Mullins Baltimore Orioles 382 79 22 0 16 36 15 0.234 0.307 0.442 0.749 2.356 129.0
Wyatt Langford Texas Rangers 573 118 25 1 22 74 22 0.241 0.344 0.431 0.775 2.411 132.0
Jake Burger Texas Rangers 376 84 15 1 16 12 1 0.236 0.269 0.419 0.688 1.939 106.1
Joc Pederson Texas Rangers 306 48 10 1 9 34 2 0.181 0.285 0.328 0.613 1.809 99.0
Corey Seager Texas Rangers 445 103 19 0 21 58 3 0.271 0.373 0.487 0.860 2.488 136.2
Marcus Semien Texas Rangers 534 108 16 1 15 50 11 0.230 0.305 0.364 0.669 1.955 107.0
Josh Jung Texas Rangers 511 121 23 1 14 27 4 0.251 0.294 0.390 0.684 1.929 105.6
Kyle Higashioka Texas Rangers 327 73 14 1 11 20 3 0.241 0.291 0.403 0.694 1.995 109.2
Josh Smith Texas Rangers 563 124 23 2 10 55 12 0.251 0.335 0.366 0.701 1.982 108.5
Kevin Pillar Texas Rangers 43 9 2 0 0 0 3 0.209 0.209 0.256 0.465 1.465 80.2
Adolis García Texas Rangers 547 115 28 0 19 28 13 0.227 0.271 0.394 0.665 1.983 108.5
Connor Wong Boston Red Sox 192 33 8 0 0 17 2 0.193 0.267 0.240 0.507 1.406 77.0
Alex Bregman Boston Red Sox 508 121 29 0 18 53 1 0.273 0.360 0.459 0.819 2.285 125.1
Trevor Story Boston Red Sox 678 164 31 0 25 35 31 0.259 0.304 0.426 0.730 2.230 122.1
Wilyer Abreu Boston Red Sox 431 97 17 0 24 44 7 0.253 0.328 0.486 0.814 2.474 135.4
Kristian Campbell Boston Red Sox 279 52 10 0 6 32 2 0.215 0.315 0.331 0.646 1.839 100.7
David Hamilton Boston Red Sox 201 36 4 1 6 13 23 0.196 0.253 0.326 0.579 2.149 117.6
Rafael Devers Boston Red Sox 355 82 19 0 19 59 1 0.284 0.411 0.547 0.958 2.763 151.2
Jarren Duran Boston Red Sox 721 164 43 13 17 63 25 0.255 0.332 0.442 0.774 2.322 127.1
Ceddanne Rafaela Boston Red Sox 603 138 34 4 16 29 20 0.246 0.292 0.406 0.698 2.067 113.1
Triston Casas Boston Red Sox 121 19 3 0 3 13 0 0.179 0.281 0.292 0.573 1.636 89.6
CJ Abrams Washington Nationals 646 151 35 5 19 41 32 0.258 0.319 0.432 0.751 2.271 124.3
Dylan Crews Washington Nationals 333 63 8 2 10 25 18 0.208 0.279 0.347 0.626 2.000 109.5
Nathaniel Lowe Washington Nationals 501 99 17 2 16 47 1 0.220 0.293 0.373 0.666 1.940 106.2
Josh Bell Washington Nationals 543 113 17 1 22 58 0 0.237 0.324 0.415 0.739 2.122 116.2
Paul DeJong Washington Nationals 210 44 10 0 6 12 4 0.227 0.271 0.371 0.642 1.886 103.2
James Wood Washington Nationals 707 155 38 0 31 86 15 0.252 0.345 0.465 0.810 2.463 134.8
Jacob Young Washington Nationals 377 77 10 1 2 28 15 0.229 0.293 0.283 0.576 1.647 90.2
Keibert Ruiz Washington Nationals 271 64 12 0 2 8 0 0.247 0.277 0.317 0.594 1.494 81.8
Luis García Jr. Washington Nationals 537 125 28 1 16 27 14 0.251 0.287 0.407 0.694 2.045 111.9
Brandon Marsh Philadelphia Phillies 437 108 25 2 12 40 8 0.278 0.342 0.445 0.787 2.276 124.6
Bryce Harper Philadelphia Phillies 584 131 32 0 27 71 12 0.260 0.356 0.484 0.840 2.520 137.9
J.T. Realmuto Philadelphia Phillies 554 130 26 1 13 35 8 0.257 0.315 0.389 0.704 1.949 106.7
Nick Castellanos Philadelphia Phillies 601 144 28 2 17 33 4 0.258 0.301 0.407 0.708 1.977 108.2
Alec Bohm Philadelphia Phillies 516 138 19 4 12 29 2 0.290 0.333 0.422 0.755 2.023 110.7
Bryson Stott Philadelphia Phillies 574 132 22 3 13 55 24 0.258 0.329 0.389 0.718 2.179 119.3
Kyle Schwarber Philadelphia Phillies 737 147 23 2 58 110 10 0.239 0.364 0.566 0.930 2.858 156.4
Max Kepler Philadelphia Phillies 486 93 19 0 19 49 3 0.217 0.301 0.395 0.696 2.046 112.0
Trea Turner Philadelphia Phillies 653 182 31 7 15 44 36 0.302 0.354 0.452 0.806 2.426 132.8
Freddy Fermin Kansas City Royals 213 50 7 0 3 14 1 0.255 0.311 0.337 0.648 1.711 93.7
Jonathan India Kansas City Royals 581 120 30 0 11 55 0 0.236 0.324 0.360 0.684 1.843 100.9
Hunter Renfroe Kansas City Royals 108 18 6 0 0 8 0 0.182 0.241 0.242 0.483 1.333 73.0
Salvador Perez Kansas City Royals 654 148 39 0 30 28 0 0.243 0.289 0.454 0.743 2.099 114.9
Mark Canha Kansas City Royals 130 25 3 0 1 7 0 0.212 0.269 0.263 0.532 1.315 72.0
MJ Melendez Kansas City Royals 68 5 2 0 1 3 0 0.079 0.147 0.159 0.306 0.860 47.1
Cavan Biggio Kansas City Royals 83 12 2 0 1 11 1 0.174 0.296 0.246 0.542 1.572 86.1
Michael Massey Kansas City Royals 285 66 9 0 3 9 2 0.245 0.268 0.312 0.580 1.500 82.1
Dairon Blanco Kansas City Royals 8 1 1 0 0 0 3 0.167 0.167 0.333 0.500 2.812 153.9
Vinnie Pasquantino Kansas City Royals 695 169 33 1 32 50 1 0.267 0.325 0.474 0.799 2.273 124.4
Kyle Isbel Kansas City Royals 415 95 16 4 4 23 4 0.255 0.299 0.351 0.650 1.713 93.8
Maikel Garcia Kansas City Royals 679 172 39 6 17 64 23 0.284 0.351 0.452 0.803 2.392 130.9
Bobby Witt Jr. Kansas City Royals 700 187 47 6 23 51 40 0.295 0.351 0.497 0.848 2.610 142.9
Jhonkensy Noel Cleveland Guardians 153 24 2 0 6 4 0 0.162 0.183 0.297 0.480 1.412 77.3
Brayan Rocchio Cleveland Guardians 398 82 19 2 5 23 9 0.229 0.287 0.335 0.622 1.719 94.1
Gabriel Arias Cleveland Guardians 489 96 25 2 11 27 8 0.214 0.268 0.352 0.620 1.776 97.2
Bo Naylor Cleveland Guardians 426 74 24 1 16 46 1 0.201 0.286 0.401 0.687 2.060 112.8
José Ramírez Cleveland Guardians 699 176 37 3 31 67 45 0.285 0.360 0.505 0.865 2.730 149.4
Steven Kwan Cleveland Guardians 720 178 31 1 11 57 22 0.274 0.332 0.375 0.707 2.019 110.5
Kyle Manzardo Cleveland Guardians 551 113 21 2 27 50 2 0.232 0.310 0.449 0.759 2.213 121.1
Lane Thomas Cleveland Guardians 142 20 2 0 4 14 4 0.160 0.246 0.272 0.518 1.648 90.2
Carlos Santana Cleveland Guardians 477 93 10 0 14 54 7 0.225 0.317 0.350 0.667 1.943 106.4
Isaac Paredes Houston Astros 438 96 15 1 20 50 0 0.254 0.352 0.458 0.810 2.291 125.4
Cam Smith Houston Astros 493 104 21 3 9 43 8 0.236 0.312 0.358 0.670 1.908 104.4
Brendan Rodgers Houston Astros 128 22 4 0 2 11 0 0.191 0.266 0.278 0.544 1.512 82.8
Jake Meyers Houston Astros 381 100 15 2 3 31 16 0.292 0.354 0.373 0.727 2.067 113.1
Jose Altuve Houston Astros 654 156 24 1 26 55 10 0.265 0.329 0.442 0.771 2.236 122.4
Jeremy Peña Houston Astros 543 150 30 2 17 35 20 0.304 0.363 0.477 0.840 2.403 131.5
Christian Walker Houston Astros 640 139 24 1 27 40 2 0.238 0.297 0.421 0.718 2.025 110.8
Chas McCormick Houston Astros 116 21 5 0 1 9 2 0.210 0.279 0.290 0.569 1.552 85.0
Yainer Diaz Houston Astros 567 139 25 1 20 20 1 0.256 0.284 0.417 0.701 1.960 107.3
Yordan Alvarez Houston Astros 199 45 8 0 6 28 1 0.273 0.367 0.430 0.797 2.261 123.8
Luis Torrens New York Mets 287 60 14 1 5 19 1 0.226 0.283 0.343 0.626 1.740 95.2
Tyrone Taylor New York Mets 345 71 18 3 2 16 12 0.227 0.284 0.323 0.607 1.683 92.1
Mark Vientos New York Mets 475 101 21 2 17 31 1 0.232 0.288 0.407 0.695 1.980 108.4
Luisangel Acuña New York Mets 200 41 7 0 0 13 16 0.225 0.283 0.264 0.547 1.732 94.8
Jesse Winker New York Mets 81 16 5 2 1 9 1 0.229 0.309 0.400 0.709 2.111 115.6
Pete Alonso New York Mets 722 172 41 1 38 62 1 0.271 0.346 0.519 0.865 2.443 133.7
Starling Marte New York Mets 336 81 14 0 9 22 8 0.270 0.334 0.407 0.741 2.036 111.5
Francisco Lindor New York Mets 745 174 36 0 31 66 32 0.265 0.344 0.462 0.806 2.422 132.6
Brandon Nimmo New York Mets 665 156 27 0 25 50 14 0.260 0.321 0.430 0.751 2.179 119.3
Hayden Senger New York Mets 81 13 1 0 0 3 0 0.173 0.212 0.187 0.399 0.944 51.7
Juan Soto New York Mets 728 153 20 1 43 130 40 0.261 0.394 0.518 0.912 2.930 160.4
Elly De La Cruz Cincinnati Reds 713 168 31 7 22 67 40 0.262 0.334 0.435 0.769 2.436 133.3
Jake Fraley Cincinnati Reds 197 39 8 0 6 25 4 0.228 0.330 0.380 0.710 2.147 117.5
Matt McLain Cincinnati Reds 594 115 18 0 15 56 18 0.219 0.298 0.339 0.637 1.909 104.5
TJ Friedl Cincinnati Reds 703 155 22 2 15 84 12 0.262 0.367 0.382 0.749 2.061 112.8
Jeimer Candelario Cincinnati Reds 91 9 2 0 2 9 0 0.113 0.198 0.212 0.410 1.286 70.4
Blake Dunn Cincinnati Reds 75 9 2 0 1 8 1 0.150 0.320 0.233 0.553 1.380 75.5
Spencer Steer Cincinnati Reds 584 123 21 2 22 53 7 0.236 0.312 0.410 0.722 2.111 115.6
Jose Trevino Cincinnati Reds 312 70 20 0 4 15 0 0.240 0.273 0.349 0.622 1.688 92.4
Gavin Lux Cincinnati Reds 514 121 28 2 5 58 1 0.266 0.348 0.369 0.717 1.987 108.8
Christian Encarnacion-Strand Cincinnati Reds 145 31 5 0 7 3 0 0.225 0.248 0.413 0.661 1.862 101.9
Jacob Hurtubise Cincinnati Reds 15 1 0 0 0 1 0 0.083 0.267 0.083 0.350 0.600 32.8
Heliot Ramos San Francisco Giants 695 159 24 1 21 52 6 0.256 0.328 0.400 0.728 1.981 108.4
Tyler Fitzgerald San Francisco Giants 243 47 10 1 4 17 9 0.217 0.278 0.327 0.605 1.796 98.3
Patrick Bailey San Francisco Giants 452 91 18 3 6 30 1 0.222 0.277 0.325 0.602 1.633 89.4
Matt Chapman San Francisco Giants 535 105 23 2 21 71 9 0.231 0.340 0.430 0.770 2.313 126.6
Wilmer Flores San Francisco Giants 463 101 10 0 16 34 1 0.241 0.307 0.379 0.686 1.886 103.2
Jung Hoo Lee San Francisco Giants 617 149 31 12 8 47 10 0.266 0.327 0.407 0.734 2.079 113.8
LaMonte Wade Jr. San Francisco Giants 169 24 8 2 1 21 0 0.167 0.275 0.271 0.546 1.598 87.5
Willy Adames San Francisco Giants 686 133 22 2 30 80 12 0.225 0.318 0.421 0.739 2.237 122.5
Mike Yastrzemski San Francisco Giants 372 74 14 1 8 47 6 0.231 0.330 0.355 0.685 2.020 110.6
Martín Maldonado San Diego Padres 163 30 6 0 4 8 0 0.201 0.242 0.322 0.564 1.546 84.6
Jackson Merrill San Diego Padres 487 117 25 6 16 33 1 0.264 0.317 0.455 0.772 2.181 119.4
Yuli Gurriel San Diego Padres 40 4 1 0 0 4 0 0.111 0.200 0.139 0.339 1.012 55.4
Jason Heyward San Diego Padres 95 15 2 0 2 6 0 0.176 0.223 0.271 0.494 1.374 75.2
Brandon Lockridge San Diego Padres 95 19 4 0 0 4 8 0.216 0.258 0.261 0.519 1.658 90.8
Gavin Sheets San Diego Padres 549 125 28 1 19 45 2 0.253 0.319 0.428 0.747 2.123 116.2
Manny Machado San Diego Padres 682 169 33 0 27 55 14 0.273 0.333 0.457 0.790 2.323 127.2
Fernando Tatis Jr. San Diego Padres 695 161 27 2 25 89 33 0.269 0.368 0.446 0.814 2.519 137.9
Xander Bogaerts San Diego Padres 556 130 30 0 11 48 20 0.263 0.328 0.390 0.718 2.112 115.6
Elias Díaz San Diego Padres 283 52 7 0 9 21 0 0.204 0.270 0.337 0.607 1.701 93.1
Jake Cronenworth San Diego Padres 518 103 20 1 11 70 3 0.245 0.366 0.375 0.741 2.007 109.9
Luis Arraez San Diego Padres 679 181 30 4 8 34 11 0.290 0.325 0.389 0.714 1.909 104.5
Michael Harris II Atlanta Braves 657 161 29 6 21 16 20 0.257 0.276 0.423 0.699 2.062 112.9
Jurickson Profar Atlanta Braves 385 81 16 2 15 51 9 0.246 0.356 0.444 0.800 2.408 131.8
Drake Baldwin Atlanta Braves 459 115 18 2 19 38 0 0.275 0.340 0.464 0.804 2.275 124.5
Matt Olson Atlanta Braves 742 176 42 2 30 92 1 0.275 0.367 0.487 0.854 2.456 134.4
Ozzie Albies Atlanta Braves 685 147 23 2 16 57 14 0.237 0.304 0.359 0.663 1.925 105.4
Austin Riley Atlanta Braves 453 110 20 1 16 27 2 0.261 0.309 0.427 0.736 2.076 113.6
Orlando Arcia Atlanta Braves 32 6 1 0 0 1 0 0.194 0.219 0.226 0.445 1.125 61.6
Jarred Kelenic Atlanta Braves 65 10 2 0 2 5 0 0.167 0.231 0.300 0.531 1.592 87.1
Marcell Ozuna Atlanta Braves 597 114 19 0 21 95 0 0.232 0.356 0.399 0.755 2.193 120.0
Lenyn Sosa Chicago White Sox 552 139 21 1 22 18 2 0.264 0.292 0.433 0.725 2.022 110.7
Nick Maton Chicago White Sox 63 9 2 0 2 9 0 0.167 0.286 0.315 0.601 1.857 101.7
Jacob Amaya Chicago White Sox 73 7 1 0 0 3 2 0.106 0.139 0.121 0.260 0.801 43.8
Korey Lee Chicago White Sox 40 9 3 0 1 4 0 0.257 0.333 0.429 0.762 2.137 117.0
Andrew Vaughn Chicago White Sox 193 35 8 0 5 7 0 0.189 0.218 0.314 0.532 1.516 83.0
Andrew Benintendi Chicago White Sox 475 103 16 2 21 40 1 0.242 0.308 0.438 0.746 2.151 117.7
Travis Jankowski Chicago White Sox 15 3 0 0 0 1 0 0.214 0.267 0.214 0.481 1.200 65.7
Austin Slater Chicago White Sox 143 31 6 1 5 11 1 0.237 0.296 0.412 0.708 2.077 113.7
Michael A. Taylor Chicago White Sox 329 59 20 1 9 23 8 0.197 0.255 0.361 0.616 1.901 104.1
Luis Robert Jr. Chicago White Sox 436 86 12 0 15 40 33 0.222 0.296 0.370 0.666 2.229 122.0
Miguel Vargas Chicago White Sox 578 118 32 2 16 56 6 0.230 0.311 0.394 0.705 2.055 112.5
Luis Rengifo Los Angeles Angels 541 119 16 3 9 33 10 0.238 0.287 0.335 0.622 1.755 96.1
Jorge Soler Los Angeles Angels 315 60 12 0 12 28 0 0.215 0.293 0.387 0.680 1.943 106.4
Yoán Moncada Los Angeles Angels 289 58 13 2 12 32 0 0.234 0.336 0.448 0.784 2.227 121.9
Taylor Ward Los Angeles Angels 663 132 31 2 36 75 4 0.228 0.317 0.475 0.792 2.403 131.5
Mike Trout Los Angeles Angels 556 106 14 1 26 87 2 0.232 0.359 0.439 0.798 2.339 128.0
Kyren Paris Los Angeles Angels 140 24 4 1 6 10 7 0.190 0.266 0.381 0.647 2.089 114.4
Jo Adell Los Angeles Angels 573 124 18 1 37 33 5 0.236 0.293 0.485 0.778 2.301 126.0
Kevin Newman Los Angeles Angels 116 23 2 0 2 1 1 0.202 0.209 0.272 0.481 1.280 70.1
Nolan Schanuel Los Angeles Angels 564 129 23 1 12 59 5 0.264 0.353 0.389 0.742 2.027 111.0
Tim Anderson Los Angeles Angels 90 17 3 0 0 3 1 0.205 0.258 0.241 0.499 1.200 65.7
Logan O'Hoppe Los Angeles Angels 451 90 8 1 19 24 2 0.213 0.258 0.371 0.629 1.826 100.0
Griffin Conine Miami Marlins 86 20 7 0 2 7 0 0.253 0.314 0.418 0.732 2.093 114.6
Dane Myers Miami Marlins 336 72 10 0 6 23 18 0.232 0.289 0.323 0.612 1.888 103.3
Jonah Bride Miami Marlins 45 4 0 0 0 5 0 0.100 0.200 0.100 0.300 0.900 49.3
Javier Sanoja Miami Marlins 345 77 23 4 6 19 6 0.244 0.287 0.399 0.686 1.970 107.8
Xavier Edwards Miami Marlins 623 160 20 5 3 49 27 0.283 0.342 0.352 0.694 1.986 108.7
Graham Pauley Miami Marlins 186 36 9 1 4 22 2 0.222 0.314 0.364 0.678 2.008 109.9
Kyle Stowers Miami Marlins 461 115 21 3 25 48 5 0.285 0.365 0.538 0.903 2.636 144.3
Nick Fortes Miami Marlins 141 31 6 1 2 7 0 0.240 0.288 0.349 0.637 1.660 90.9
Derek Hill Miami Marlins 141 27 6 0 3 9 7 0.213 0.275 0.331 0.606 1.851 101.3
Otto Lopez Miami Marlins 595 134 21 0 15 44 15 0.246 0.304 0.367 0.671 1.959 107.2
Matt Mervis Miami Marlins 134 21 4 0 7 11 0 0.175 0.254 0.383 0.637 1.914 104.8
Adam Frazier Pittsburgh Pirates 267 61 10 0 3 17 7 0.255 0.317 0.335 0.652 1.753 96.0
Endy Rodríguez Pittsburgh Pirates 57 9 4 0 0 5 0 0.173 0.246 0.250 0.496 1.421 77.8
Joey Bart Pittsburgh Pirates 333 72 12 1 4 40 1 0.252 0.357 0.343 0.700 1.878 102.8
Bryan Reynolds Pittsburgh Pirates 654 144 38 3 16 57 3 0.245 0.318 0.402 0.720 2.037 111.5
Oneil Cruz Pittsburgh Pirates 550 94 18 3 20 64 38 0.197 0.295 0.373 0.668 2.291 125.4
Ke'Bryan Hayes Pittsburgh Pirates 393 88 10 2 2 18 10 0.238 0.281 0.292 0.573 1.557 85.2
Tommy Pham Pittsburgh Pirates 449 96 17 1 10 50 5 0.245 0.330 0.370 0.700 2.004 109.7
Andrew McCutchen Pittsburgh Pirates 556 116 22 0 14 68 1 0.241 0.336 0.374 0.710 2.015 110.3
Isiah Kiner-Falefa Pittsburgh Pirates 433 108 20 2 1 17 15 0.266 0.301 0.333 0.634 1.736 95.0
Nick Gonzales Pittsburgh Pirates 413 102 18 3 6 21 0 0.264 0.303 0.373 0.676 1.798 98.4
Jordan Walker St. Louis Cardinals 405 80 13 1 6 30 10 0.216 0.279 0.305 0.584 1.700 93.1
Victor Scott II St. Louis Cardinals 486 92 16 1 6 47 38 0.221 0.313 0.308 0.621 1.972 107.9
Willson Contreras St. Louis Cardinals 591 131 33 1 20 45 5 0.256 0.345 0.441 0.786 2.102 115.1
Nolan Arenado St. Louis Cardinals 465 102 18 1 13 28 3 0.237 0.286 0.374 0.660 1.858 101.7
Lars Nootbaar St. Louis Cardinals 615 126 25 1 16 67 4 0.235 0.324 0.374 0.698 1.990 108.9
Alec Burleson St. Louis Cardinals 569 151 26 2 21 39 5 0.290 0.341 0.469 0.810 2.278 124.7
Michael Siani St. Louis Cardinals 19 4 0 0 0 2 0 0.235 0.316 0.235 0.551 1.421 77.8
Pedro Pagés St. Louis Cardinals 399 88 18 0 11 19 0 0.237 0.278 0.375 0.653 1.782 97.5
Brendan Donovan St. Louis Cardinals 542 137 33 0 10 45 3 0.284 0.354 0.415 0.769 2.059 112.7
Masyn Winn St. Louis Cardinals 560 132 27 0 12 39 10 0.260 0.323 0.384 0.707 1.961 107.3
Iván Herrera St. Louis Cardinals 463 115 13 0 20 45 8 0.290 0.380 0.474 0.854 2.342 128.2
Willi Castro Minnesota Twins 353 77 16 2 11 34 10 0.249 0.341 0.421 0.762 2.218 121.4
Ryan Jeffers Minnesota Twins 474 111 26 0 9 54 1 0.269 0.363 0.398 0.761 2.079 113.8
Harrison Bader Minnesota Twins 313 72 13 0 12 27 11 0.261 0.339 0.438 0.777 2.286 125.1
Ty France Minnesota Twins 392 89 19 0 6 19 1 0.251 0.321 0.356 0.677 1.676 91.7
DaShawn Keirsey Jr. Minnesota Twins 93 9 0 0 2 2 10 0.101 0.130 0.169 0.299 1.306 71.5
Carlos Correa Minnesota Twins 364 90 19 0 7 26 0 0.267 0.319 0.386 0.705 1.929 105.6
Jose Miranda Minnesota Twins 36 6 0 0 1 0 0 0.167 0.167 0.250 0.417 1.125 61.6
Trevor Larnach Minnesota Twins 580 129 24 1 18 53 4 0.250 0.321 0.405 0.726 2.064 113.0
Byron Buxton Minnesota Twins 551 130 21 7 35 43 24 0.263 0.327 0.545 0.872 2.752 150.6
Matt Wallner Minnesota Twins 392 68 16 3 22 46 4 0.202 0.311 0.464 0.775 2.365 129.5
Will Smith Los Angeles Dodgers 427 105 19 1 17 59 2 0.293 0.396 0.494 0.890 2.508 137.3
Max Muncy Los Angeles Dodgers 379 75 9 2 19 62 4 0.245 0.377 0.474 0.851 2.505 137.1
Freddie Freeman Los Angeles Dodgers 627 164 39 2 24 60 6 0.295 0.367 0.502 0.869 2.476 135.5
Tommy Edman Los Angeles Dodgers 367 76 13 1 12 19 3 0.226 0.276 0.378 0.654 1.827 100.0
Shohei Ohtani Los Angeles Dodgers 717 169 24 9 54 107 20 0.280 0.390 0.619 1.009 3.138 171.8
Teoscar Hernández Los Angeles Dodgers 537 125 29 1 25 25 5 0.249 0.285 0.459 0.744 2.187 119.7
Andy Pages Los Angeles Dodgers 616 157 26 1 27 26 14 0.273 0.310 0.462 0.772 2.235 122.3
Mookie Betts Los Angeles Dodgers 663 152 23 2 20 61 8 0.258 0.326 0.406 0.732 2.090 114.4
Miguel Rojas Los Angeles Dodgers 309 75 18 0 7 23 5 0.265 0.320 0.403 0.723 2.068 113.2
Trey Sweeney Detroit Tigers 343 63 7 2 6 29 3 0.204 0.268 0.298 0.566 1.627 89.1
Zach McKinstry Detroit Tigers 524 123 25 11 12 46 20 0.265 0.337 0.443 0.780 2.336 127.9
Riley Greene Detroit Tigers 674 159 31 1 39 48 2 0.258 0.313 0.501 0.814 2.397 131.2
Javier Báez Detroit Tigers 437 107 17 3 12 10 5 0.257 0.282 0.398 0.680 1.864 102.0
Kerry Carpenter Detroit Tigers 474 110 18 5 26 18 1 0.248 0.287 0.488 0.775 2.231 122.1
Spencer Torkelson Detroit Tigers 667 141 29 1 32 72 2 0.243 0.333 0.461 0.794 2.307 126.3
Manuel Margot Detroit Tigers 20 6 0 0 0 0 0 0.316 0.300 0.316 0.616 1.350 73.9
Gleyber Torres Detroit Tigers 648 139 24 0 16 89 4 0.254 0.358 0.385 0.743 2.111 115.6
Jake Rogers Detroit Tigers 151 25 6 2 4 16 0 0.191 0.280 0.359 0.639 1.877 102.7
Ryan Kreidler Detroit Tigers 44 4 0 0 0 4 2 0.105 0.190 0.105 0.295 1.023 56.0
Andy Ibáñez Detroit Tigers 194 42 8 0 4 13 4 0.239 0.304 0.352 0.656 1.832 100.3
Colt Keith Detroit Tigers 486 112 23 2 15 50 1 0.260 0.337 0.428 0.765 2.176 119.1
Josh Naylor Arizona Diamondbacks 394 102 19 1 11 37 11 0.292 0.360 0.447 0.807 2.330 127.5
Jake McCarthy Arizona Diamondbacks 222 42 7 5 4 10 6 0.204 0.247 0.345 0.592 1.764 96.6
Randal Grichuk Arizona Diamondbacks 191 43 15 1 7 10 0 0.242 0.277 0.455 0.732 2.144 117.4
